| Guide/Testata | Year/Annata | Grade/Voto |
|---|---|---|
| Wine Spectator - USA | 2003 | 88/100 |
| Wine Spectator - USA | 2001 | 86/100 |
| Wine Spectator | 2006 | 91/100 |
| Wine Spectator | 2005 | 91/100 |
| Wine Enthusiast - USA | 2006 | 90/100 |
| Wine Enthusiast - USA | 2005 | 91/100 |
| Wine Enthusiast - USA | 2004 | 91/100 |
| Wine Enthusiast - USA | 2003 | 90/100 |
| Wine Enthusiast | 2009 | 92/100 |
| Wine Enthusiast | 2008 | 92/100 |
| Wine Enthusiast | 2010 | 93/100 |
| Wine Enthusiast - USA | 2013 | 92/100 |
| Wine Advocate - by Robert Parker | 2010 | 92/100 |
| Wine Advocate - by Robert Parker | 2009 | 92/100 |
| James Suckling | 2015 | 92/100 |
| Vini d'Italia - Gambero Rosso | 2015 | |
| Vini d'Italia - Gambero Rosso | 2013 | |
| Vini d'Italia - Gambero Rosso | 2012 | |
| Vini d'Italia - Gambero Rosso | 2011 | |
| Vini d'Italia - Gambero Rosso | 2010 | |
| Vini d'Italia - Gambero Rosso | 2009 | |
| Vini d'Italia - Gambero Rosso | 2008 | |
| Vini d'Italia - Gambero Rosso | 2007 | |
| Vini d'Italia - Gambero Rosso | 2006 | |
| Vini d'Italia - Gambero Rosso | 2005 | |
| Vini d'Italia - Gambero Rosso | 2004 | |
| Vini d'Italia - Gambero Rosso | 2003 | |
| Vini d'Italia - Gambero Rosso | 2001 | |
| Vini d'Italia - Gambero Rosso | 1995 | |
| Vini d'Italia - Gambero Rosso | 1991 | |
| I Vini di Veronelli | 2013 | 91/100 |
| I Vini di Veronelli | 2012 | 90/100 |
| I Vini di Veronelli | 2011 | 91/100 |
| I Vini di Veronelli | 2010 | 91/100 |
| I Vini di Veronelli | 2008 | 91/100 |
| I Vini di Veronelli | 2007 | 91/100 |
| I Vini di Veronelli | 2006 | 91/100 |
| I Vini di Veronelli | 2004 | 90/100 |
| Decanter - UK | 2012 | 93/100 |
| Decanter - UK | 2007 | Highly Recommended |
| Bibenda - (ex Duemilavini) AIS | 2010 | 4 grappoli/bunches (out of 5) |
| Bibenda - (ex Duemilavini) AIS | 2009 | 4 grappoli/bunches (out of 5) |
| Bibenda - (ex Duemilavini) AIS | 2008 | 4 grappoli/bunches (out of 5) |
| Bibenda - (ex Duemilavini) AIS | 2007 | 4 grappoli/bunches (out of 5) |
| Bibenda - (ex Duemilavini) AIS | 2006 | 4 grappoli/bunches (out of 5) |
| Bibenda - (ex Duemilavini) AIS | 2005 | 4 grappoli/bunches (out of 5) |
| Bibenda - (ex Duemilavini) AIS | 2004 | 4 grappoli/bunches (out of 5) |
| Bibenda - (ex Duemilavini) AIS | 2003 | 4 grappoli/bunches (out of 5) |
| Bibenda - (ex Duemilavini) AIS | 1998 | 4 grappoli/bunches (out of 5) |
